| quantity | cost | total | |
| Pasta | 30 | 1 | 30 |
| Canned vegetables | 30 | 1 | 30 |
| Canned tuna | 32 | 1.5 | 48 |
| Mayo (small) | 8 | 1 | 8 |
| Bread | 10 | 1.49 | 14.9 |
| Pasta sauce | 30 | 0.79 | 23.7 |
| Powered Milk | 4 | 8.99 | 35.96 |
| Peanut butter | 2 | 4.79 | 9.58 |
| Jelly | 3 | 1 | 3 |
| Cereal | 5 | 2.99 | 14.95 |
| Margarine | 2 | 2 | 4 |
| Canned fruit | 45 | 0.89 | 40.05 |
| Canned chicken | 8 | 2.99 | 23.92 |
| Mac & Cheese | 16 | 0.69 | 11.04 |
| Parmesan cheese | 2 | 3.99 | 7.98 |
| 305.08 |
Wednesday, September 2, 2015
Cooking with no Fridge
So this post is from someone I don't know personally. It is the relative of one of my former social work students who lives in building where the landlord hasn't paid the DTE bill. The building has no electricity and hasn't for nearly two months. The family cooks using a propane stove on their porch. No electricity means no fridge and no cold food storage. This family of eight includes mom, dad, grandpa, and kids. They receive partial SNAP benefits (reduced because both parents work and grandpa gets SSI). In this month they spent $305.08 (including SNAP benefits) on food, or roughly $1.25 per person per day.
Subscribe to:
Posts (Atom)