My friend spends about $150 each month on food. She doesn't have a car and lives in a part of the east side with few stores, so most of her shopping is done at a small store near her house that has a limited selections.
She spent 121.73 on food this past month; less than usual because she needed to see a dentist after she broke her tooth. She paid $120 to get the tooth pulled and has to make payments of $35 a month until she's paid it off.
| Club crackers small box | $1.88 |
| Honey nut Cheerios small box | $2.98 |
| Milk gallon | $2.99 |
| Scalloped Potato box | $0.98 |
| spaghetti thin | $1.29 |
| spaghetti regular | $1.19 |
| tri color noodles | $1.89 |
| Parmesan cheese small | $3.79 |
| canned tomato sauce | $0.98 |
| chicken drumsticks 2 lbs | $2.96 |
| canned pineapple | $1.00 |
| Velveeta cheese regular size | $4.48 |
| Instant rice small size | $1.98 |
| catsup | $0.98 |
| turkey dogs - 8 packs | $8.00 |
| country crock spread small | $2.98 |
| Mac and cheese - 10 boxes | $7.90 |
| yogurt - 10 | $10.00 |
| frozen orange juice concentrate | $2.68 |
| frozen grape juice concentrate | $2.68 |
| bagged salad mix - 2 | $4.00 |
| bologna - 1 package | $3.68 |
| miracle whip | $2.77 |
| bag of apples | $4.98 |
| wonder bread - 2 | $3.98 |
| salad dressing | $2.49 |
| coffee | $3.98 |
| top ramen - 2 cases | $18.00 |
| sugar free jello mix | $1.49 |
| pickles | $3.49 |
| powdered lemonade mix | $2.98 |
| tuna - 5 cans | $5.00 |
| hot dog rolls | $1.28 |
No comments:
Post a Comment