| pork loin - 3 lbs | $7.26 |
| fruity loops | $3.49 |
| raisin bran | $3.49 |
| sandies cookies | $2.79 |
| corn on the cob - 10 | $4.00 |
| milk 1% | $4.49 |
| sliced ham pack - small | $2.89 |
| 1 pear | $0.99 |
| apple juice | $2.49 |
| green cabbage - 1 head | $1.49 |
| red cabbage - 1 small head | $2.29 |
| cello bag of carrots | $3.29 |
| canned vegetables - 15 | $14.85 |
| spaghetti sauce - 12 | $22.86 |
| macaroni noodles - 8 | $11.85 |
| spaghetti noodles - 11 | $10.89 |
| eggs - 3 dozen | $8.07 |
| bread - 4 loaves | $13.96 |
| cheese block | $3.49 |
| frozen potato fries | $1.99 |
| raisins | $2.79 |
| English muffins | $2.99 |
| dinner sausage | $2.49 |
| peanut butter | $4.49 |
| bologna | $5.49 |
| sandwich rolls - 2 large bags | $8.00 |
Sunday, June 7, 2015
Feeding a family of seven on $150 a month
And here's another monthly shopping list. This one is from LT, a 31 year old mother of five; also in their home is her 22 year old sister who attends a day program for cognitively impaired adults. The family receives $109 a month in food stamps (SNAP benefits) and their monthly food budget is about $150. Three of the children get reduced price school lunch; the others are not yet in school. This month they spent $153.17.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment