This is one week's worth of food purchases. You can see that he spent a total of $39.20 and while he was able to purchase protein and fruit, vegetables are complete absent from his diet. Adrian mentioned that he loves collared greens and stewed okra but that without a place to cook or heat up vegetables (and with the limited selection available in the liquor stores and gas stations in our area - where he does his shopping) he isn't usually able to eat any vegetables.
| Tuesday | |
| orange juice | $ 0.99 |
| bread | $ 1.99 |
| peanut butter | $ 3.89 |
| pork cracklings | $ 0.99 |
| banana | $ 0.99 |
| $ 8.85 | |
| Wednesday | |
| cranberry juice | $ 0.99 |
| day old bread | $ 0.99 |
| deviled ham spread | $ 1.00 |
| apple | $ 0.99 |
| faygo | $ 0.99 |
| $ 4.96 | |
| Thursday | |
| orange | $ 0.99 |
| bread | $ 1.99 |
| coke | $ 0.99 |
| milk | $ 0.99 |
| $ 4.96 | |
| Friday | |
| chocolate milk | $ 0.99 |
| faygo | $ 0.99 |
| PB&J in a tube | $ 1.99 |
| crackers | $ 1.99 |
| $ 5.96 | |
| Saturday | |
| orange juice | $ 0.99 |
| pork cracklings | $ 0.99 |
| milk | $ 0.99 |
| apple | $ 0.99 |
| $ 3.96 | |
| Sunday | |
| bread | $ 0.79 |
| cranberry juice | $ 0.99 |
| milk | $ 0.99 |
| orange | $ 0.99 |
| potted meat spread | $ 0.99 |
| $ 4.75 | |
| Monday | |
| oreos | $ 0.99 |
| milk | $ 0.99 |
| applesauce | $ 0.99 |
| peanut butter | $ 2.79 |
| $ 5.76 |
No comments:
Post a Comment